
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 326 item
HScode 209
Times 326
Amount 1843148
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190612 | ||
| B/l number | 7RT5104 | ||
| Importer | MAXIM PHILIPPINES OPERATING ![]() |
||
| Importer address | GATEWAY BUSINESS PARK GEN TRIAS,CAVITE | ||
| Supplier | MAXIM INTEGRATED PRODUCTS ![]() |
||
| Origin | thailand | ||
| Destination port | GATEWAY BUSINESS PARK | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85423900100 | ||
| Product description | INTEGRATED CIRCUITS (IC)Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 75.3 | Gross weight | 75.3 |
| Quantity | 23566 | Quantity unit | PIECE |
| Number of packages | 18 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 8114.07 | CIF total price | 8682.05 |
| Insurance | 324.56 | Freight | 243.42 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 8682.05 | Total price (Philippine peso) | 449487 |
| Unit price USD (quantity) | 0.3684 | Unit price USD (weight) | 115.2995 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TG620 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOSEPH STEPHEN NIERRAS BORROMEO | ||
-
209HS Code
-
326Times
-
1843148Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 8205700000 | Singapore | - | - | ||
| 20170601 | 8413811901 | China | - | - | ||
| 20170601 | 8539320001 | South Korea | - | - | ||
| 20170801 | 9017809001 | Singapore | - | - | ||
| 20170801 | 6115921000 | Taiwan,China | - | - | ||
| 20170801 | 6304191000 | America | - | - | ||
| 20170801 | 4202290000 | America | - | - | ||
| 20170801 | 4202999000 | China | - | - | ||
| 20170801 | 4820900001 | China | - | - | ||
| 20170801 | 7323939001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail